







$229.99
Out of stock
Hunter combines 19th century craftsmanship with 21st century design and technology for unmatched quality, style, and whisper-quiet performance; using the finest materials to create stylish designs, Hunter ceiling fans work beautifully in today’s homes.
| Brand | Hunter |
|---|---|
| UPC | 49694550422 |
| Fan Diameter (Inches) | 70 |
| Downrod Length (Inches) | 3 |
| Number of Blades | 5 |
| Reversible Blades | Yes |
| Blade Finish | Walnut/Medium Oak |
| Blade Color | Dark brown |
| Reversible Blade Color | Brown |
| Housing Color/Finish | New Bronze |
| Light Kit | With Light |
| Number of Bulbs Required | 3 |
| Number of Lights | 1 |
| Light Bulb Base Type | Medium base (E-26) |
| Maximum Bulb Wattage | 6.5 |
| Recommended Light Bulb Shape | A15 |
| Angle Mount Capable | Yes |
| Wattage Equivalent | 180 |
| MPN | 55042 |
| Remote Control Included | No |
| High Speed Electricity Use (Watts) | 48 |
| Mounting Options | Downrod or close mount |
| Reverse Air Flow | Yes |
| Motor Type | AC Motor |
| Bulb Type | LED |
| Light Kit Type | Bowl |
| Dual Fan Heads | No |
| Warranty | Limited lifetime |
| Remote Control | None |
| Package Quantity | 1 |
| Type | Standard |
| Collection Name | Stockbridge LED |
| Commercial/Residential | Residential |
| ENERGY STAR Certified | No |
| Style | Traditional |
| Voice Controlled | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| For Use in Bedrooms | Yes |
| Outdoor Usage Rating | N/A |
| CA Residents: Prop 65 Warning(s) | No |
| Safety Listing | ETL safety listing |
| UNSPSC | 40101600 |
| Airflow (CFM) | 4890 |
| Maximum Height (Inches) | 18.28 |
| Minimum Height (Inches) | 17.28 |
| Bulb(s) Included | Yes |
| Bluetooth Compatibility | No |
| For Use in Living Rooms | Yes |
| Fixture Finish | Satin |
| Frosted Glass | Yes |
| Indoor/Outdoor | Indoor |
| Fixture Color Family | Bronze |
| For Use in Dining Rooms | Yes |
| App Compatibility | No |
| Number of Speeds | 3 |
| Oscillating | No |
| Shade Material | Glass |
| For Use in Bathrooms | No |
| Suggested Room Size | XLarge Room (over 400 sq. ft.) |
| For Use in Kitchens | Yes |
| Glass Type | N/A |
| No | 0 |
| Brand | Hunter |
|---|---|
| UPC | 49694550422 |
| Fan Diameter (Inches) | 70 |
| Downrod Length (Inches) | 3 |
| Number of Blades | 5 |
| Reversible Blades | Yes |
| Blade Finish | Walnut/Medium Oak |
| Blade Color | Dark brown |
| Reversible Blade Color | Brown |
| Housing Color/Finish | New Bronze |
| Light Kit | With Light |
| Number of Bulbs Required | 3 |
| Number of Lights | 1 |
| Light Bulb Base Type | Medium base (E-26) |
| Maximum Bulb Wattage | 6.5 |
| Recommended Light Bulb Shape | A15 |
| Angle Mount Capable | Yes |
| Wattage Equivalent | 180 |
| MPN | 55042 |
| Remote Control Included | No |
| High Speed Electricity Use (Watts) | 48 |
| Mounting Options | Downrod or close mount |
| Reverse Air Flow | Yes |
| Motor Type | AC Motor |
| Bulb Type | LED |
| Light Kit Type | Bowl |
| Dual Fan Heads | No |
| Warranty | Limited lifetime |
| Remote Control | None |
| Package Quantity | 1 |
| Type | Standard |
| Collection Name | Stockbridge LED |
| Commercial/Residential | Residential |
| ENERGY STAR Certified | No |
| Style | Traditional |
| Voice Controlled | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| For Use in Bedrooms | Yes |
| Outdoor Usage Rating | N/A |
| CA Residents: Prop 65 Warning(s) | No |
| Safety Listing | ETL safety listing |
| UNSPSC | 40101600 |
| Airflow (CFM) | 4890 |
| Maximum Height (Inches) | 18.28 |
| Minimum Height (Inches) | 17.28 |
| Bulb(s) Included | Yes |
| Bluetooth Compatibility | No |
| For Use in Living Rooms | Yes |
| Fixture Finish | Satin |
| Frosted Glass | Yes |
| Indoor/Outdoor | Indoor |
| Fixture Color Family | Bronze |
| For Use in Dining Rooms | Yes |
| App Compatibility | No |
| Number of Speeds | 3 |
| Oscillating | No |
| Shade Material | Glass |
| For Use in Bathrooms | No |
| Suggested Room Size | XLarge Room (over 400 sq. ft.) |
| For Use in Kitchens | Yes |
| Glass Type | N/A |
| No | 0 |



