








Rubbed bronze finish ceiling fan from the Castine collection features 5 reversible walnut/Cherry finish blades
Indoor/outdoor design is ETL listed for safe use in damp locations, so you can cool down covered patios and porches
Lantern-style light kit with clear seeded glass shade is dimmable, so you can adjust the brightness
$199.98 Original price was: $199.98.$188.98Current price is: $188.98.
Out of stock
This rubbed bronze five blade ceiling fan is part of the Castine collection. This fan can be used indoors or outdoors in a damp location, like a covered porch. The lantern style light kit gives a classic touch to a timeless piece. Coordinate with other Castine collection fixtures for a dramatic effect.
| Brand | allen + roth |
|---|---|
| High Speed Electricity Use (Watts) | 60 |
| MPN | 35207 |
| Collection Name | Castine |
| Fan Diameter (Inches) | 52 |
| Downrod Length (Inches) | 4.5 |
| Number of Blades | 5 |
| Reversible Blades | Yes |
| Blade Finish | Walnut and Cherry |
| Light Kit | Included |
| Number of Bulbs Required | 3 |
| Number of Lights | 1 |
| Light Bulb Base Type | Candelabra base (E-12) |
| Recommended Light Bulb Shape | B10 |
| Maximum Bulb Wattage | 5 |
| Bulb Type | LED |
| Light Kit Type | N/A |
| UPC | 7.38E+11 |
| Mounting Options | Downrod or close mount |
| Reverse Air Flow | Yes |
| Motor Type | AC |
| Angle Mount Capable | Yes |
| Manufacturer Color/Finish | Rubbed Bronze |
| Dual Fan Heads | No |
| Wattage Equivalent | 120 |
| UL Safety Listing | No |
| CSA Safety Listing | No |
| ETL Safety Listing | Yes |
| Remote Control | Handheld |
| Package Quantity | 1 |
| Type | Cage |
| Remote Control Included | Yes |
| Commercial/Residential | Residential |
| CA Residents: Prop 65 Warning(s) | Yes |
| For Use in Kitchens | Yes |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Voice Controlled | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with Nest | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Outdoor Usage Rating | Damp location |
| Shade Material | Glass |
| Frosted Glass | No |
| ENERGY STAR Certified | No |
| Airflow (CFM) | 5135 |
| Fixture Finish | Oil-rubbed |
| For Use in Bedrooms | Yes |
| Minimum Height (Inches) | 15.27 |
| Number of Speeds | 3 |
| UNSPSC | 40101600 |
| Suggested Room Size | Large Room (up to 400 sq. ft.) |
| Indoor/Outdoor | Indoor/Outdoor |
| For Use in Bathrooms | No |
| For Use in Dining Rooms | Yes |
| Style | Traditional |
| Maximum Height (Inches) | 18.3 |
| Bulb Installation Type | Standard |
| For Use in Living Rooms | Yes |
| Fixture Color Family | Bronze |
| Oscillating | No |
| Glass Type | Clear glass |
| Yes | 0 |
| Brand | allen + roth |
|---|---|
| High Speed Electricity Use (Watts) | 60 |
| MPN | 35207 |
| Collection Name | Castine |
| Fan Diameter (Inches) | 52 |
| Downrod Length (Inches) | 4.5 |
| Number of Blades | 5 |
| Reversible Blades | Yes |
| Blade Finish | Walnut and Cherry |
| Light Kit | Included |
| Number of Bulbs Required | 3 |
| Number of Lights | 1 |
| Light Bulb Base Type | Candelabra base (E-12) |
| Recommended Light Bulb Shape | B10 |
| Maximum Bulb Wattage | 5 |
| Bulb Type | LED |
| Light Kit Type | N/A |
| UPC | 7.38E+11 |
| Mounting Options | Downrod or close mount |
| Reverse Air Flow | Yes |
| Motor Type | AC |
| Angle Mount Capable | Yes |
| Manufacturer Color/Finish | Rubbed Bronze |
| Dual Fan Heads | No |
| Wattage Equivalent | 120 |
| UL Safety Listing | No |
| CSA Safety Listing | No |
| ETL Safety Listing | Yes |
| Remote Control | Handheld |
| Package Quantity | 1 |
| Type | Cage |
| Remote Control Included | Yes |
| Commercial/Residential | Residential |
| CA Residents: Prop 65 Warning(s) | Yes |
| For Use in Kitchens | Yes |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Voice Controlled | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with Nest | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Outdoor Usage Rating | Damp location |
| Shade Material | Glass |
| Frosted Glass | No |
| ENERGY STAR Certified | No |
| Airflow (CFM) | 5135 |
| Fixture Finish | Oil-rubbed |
| For Use in Bedrooms | Yes |
| Minimum Height (Inches) | 15.27 |
| Number of Speeds | 3 |
| UNSPSC | 40101600 |
| Suggested Room Size | Large Room (up to 400 sq. ft.) |
| Indoor/Outdoor | Indoor/Outdoor |
| For Use in Bathrooms | No |
| For Use in Dining Rooms | Yes |
| Style | Traditional |
| Maximum Height (Inches) | 18.3 |
| Bulb Installation Type | Standard |
| For Use in Living Rooms | Yes |
| Fixture Color Family | Bronze |
| Oscillating | No |
| Glass Type | Clear glass |
| Yes | 0 |


