
Oil-rubbed bronze finish ceiling fan from the Valdosta collection features 3 cinnamon finish blades
Indoor/outdoor design is ETL listed for safe use in wet locations, so you can cool down greenhouses, patios and porches
20-in fan with 24-degree blade pitch provides airflow up to 3,030-CFM, making it ideal for small spaces
$139.00
Out of stock
Indoor/outdoor design is ETL listed for safe use in wet locations, so you can cool down greenhouses, patios and porches.
| Brand | allen + roth |
|---|---|
| Airflow (CFM) | 3000 |
| Collection Name | Valdosta |
| Fan Diameter (Inches) | 20 |
| Downrod Length (Inches) | 4 |
| Number of Blades | 3 |
| Reversible Blades | No |
| Blade Finish | Cinnamon |
| Blade Color | Bronze |
| Reversible Blade Color | N/A |
| Housing Color/Finish | Oil rubbed bronze |
| Light Kit | Without Light |
| Light Bulb Base Type | No base |
| Recommended Light Bulb Shape | No bulb |
| Remote Control Included | No |
| High Speed Electricity Use (Watts) | 85 |
| Bulb Type | N/A |
| Mounting Options | Downrod mount |
| Reverse Air Flow | No |
| Motor Type | AC Motor |
| Angle Mount Capable | No |
| Dual Fan Heads | No |
| Remote Control | None |
| Package Quantity | 1 |
| Type | Standard |
| Light Kit Type | N/A |
| Commercial/Residential | Commercial/Residential |
| ENERGY STAR Certified | No |
| MPN | L1120H |
| UPC | 8.03E+11 |
| For Use in Living Rooms | Yes |
| Glass Type | N/A |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| For Use in Bathrooms | No |
| For Use in Bedrooms | Yes |
| For Use in Dining Rooms | Yes |
| For Use in Kitchens | Yes |
| Frosted Glass | N/A |
| Safety Listing | ETL safety listing |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Style | Transitional |
| Number of Speeds | 3 |
| Suggested Room Size | Small Room (up to 100 sq. ft.) |
| CA Residents: Prop 65 Warning(s) | No |
| Fixture Color Family | Bronze |
| Fixture Finish | Oil-rubbed |
| UNSPSC | 40101600 |
| Outdoor Usage Rating | Wet location |
| Maximum Height (Inches) | 15.6 |
| Minimum Height (Inches) | 15.6 |
| Bulb(s) Included | No |
| Shade Material | N/A |
| Indoor/Outdoor | Indoor/Outdoor |
| Voice Controlled | No |
| Oscillating | No |
| Brand | allen + roth |
|---|---|
| Airflow (CFM) | 3000 |
| Collection Name | Valdosta |
| Fan Diameter (Inches) | 20 |
| Downrod Length (Inches) | 4 |
| Number of Blades | 3 |
| Reversible Blades | No |
| Blade Finish | Cinnamon |
| Blade Color | Bronze |
| Reversible Blade Color | N/A |
| Housing Color/Finish | Oil rubbed bronze |
| Light Kit | Without Light |
| Light Bulb Base Type | No base |
| Recommended Light Bulb Shape | No bulb |
| Remote Control Included | No |
| High Speed Electricity Use (Watts) | 85 |
| Bulb Type | N/A |
| Mounting Options | Downrod mount |
| Reverse Air Flow | No |
| Motor Type | AC Motor |
| Angle Mount Capable | No |
| Dual Fan Heads | No |
| Remote Control | None |
| Package Quantity | 1 |
| Type | Standard |
| Light Kit Type | N/A |
| Commercial/Residential | Commercial/Residential |
| ENERGY STAR Certified | No |
| MPN | L1120H |
| UPC | 8.03E+11 |
| For Use in Living Rooms | Yes |
| Glass Type | N/A |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| For Use in Bathrooms | No |
| For Use in Bedrooms | Yes |
| For Use in Dining Rooms | Yes |
| For Use in Kitchens | Yes |
| Frosted Glass | N/A |
| Safety Listing | ETL safety listing |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Style | Transitional |
| Number of Speeds | 3 |
| Suggested Room Size | Small Room (up to 100 sq. ft.) |
| CA Residents: Prop 65 Warning(s) | No |
| Fixture Color Family | Bronze |
| Fixture Finish | Oil-rubbed |
| UNSPSC | 40101600 |
| Outdoor Usage Rating | Wet location |
| Maximum Height (Inches) | 15.6 |
| Minimum Height (Inches) | 15.6 |
| Bulb(s) Included | No |
| Shade Material | N/A |
| Indoor/Outdoor | Indoor/Outdoor |
| Voice Controlled | No |
| Oscillating | No |


