



$127.98
Out of stock
3 Speed motor ceiling fan.
| Brand | Harbor Breeze |
|---|---|
| High Speed Electricity Use (Watts) | 31 |
| MPN | 42128 |
| Collection Name | Florence |
| Fan Diameter (Inches) | 52 |
| Downrod Length (Inches) | 4 |
| Number of Blades | 5 |
| Blade Finish | Mocha/cocoa |
| Blade Color | Brown |
| Reversible Blade Color | Brown |
| Housing Color/Finish | Bronze |
| Light Kit | With Light |
| Light Bulb Base Type | Integrated |
| Recommended Light Bulb Shape | No bulb |
| Maximum Bulb Wattage | 60 |
| Style | Modern/contemporary |
| UPC | 6.72E+11 |
| Mounting Options | Downrod or close mount |
| Motor Type | AC Motor |
| Wattage Equivalent | 18 |
| Warranty | Limited lifetime |
| Remote Control | None |
| Package Quantity | 1 |
| Type | Standard |
| Light Kit Type | Integrated |
| Commercial/Residential | Commercial/Residential |
| Airflow (CFM) | 1618 |
| CA Residents: Prop 65 Warning(s) | Yes |
| Indoor/Outdoor | Indoor |
| Maximum Height (Inches) | 19 |
| Safety Listing | ETL safety listing |
| Bulb Type | N/A |
| Suggested Room Size | Large Room (up to 400 sq. ft.) |
| Bluetooth Compatibility | No |
| Voice Controlled | No |
| Glass Type | Alabaster glass |
| Fixture Color Family | Bronze |
| Number of Speeds | 3 |
| Minimum Height (Inches) | 13 |
| Outdoor Usage Rating | N/A |
| Reversible Blades | Yes |
| Remote Control Included | No |
| Reverse Air Flow | Yes |
| Angle Mount Capable | Yes |
| Dual Fan Heads | No |
| ENERGY STAR Certified | No |
| App Compatibility | No |
| Shade Material | Glass |
| Fixture Finish | Oil-rubbed |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| For Use in Kitchens | Yes |
| Frosted Glass | Yes |
| For Use in Dining Rooms | Yes |
| Oscillating | No |
| For Use in Bedrooms | Yes |
| Bulb(s) Included | No |
| For Use in Living Rooms | Yes |
| For Use in Bathrooms | No |
| Brand | Harbor Breeze |
|---|---|
| High Speed Electricity Use (Watts) | 31 |
| MPN | 42128 |
| Collection Name | Florence |
| Fan Diameter (Inches) | 52 |
| Downrod Length (Inches) | 4 |
| Number of Blades | 5 |
| Blade Finish | Mocha/cocoa |
| Blade Color | Brown |
| Reversible Blade Color | Brown |
| Housing Color/Finish | Bronze |
| Light Kit | With Light |
| Light Bulb Base Type | Integrated |
| Recommended Light Bulb Shape | No bulb |
| Maximum Bulb Wattage | 60 |
| Style | Modern/contemporary |
| UPC | 6.72E+11 |
| Mounting Options | Downrod or close mount |
| Motor Type | AC Motor |
| Wattage Equivalent | 18 |
| Warranty | Limited lifetime |
| Remote Control | None |
| Package Quantity | 1 |
| Type | Standard |
| Light Kit Type | Integrated |
| Commercial/Residential | Commercial/Residential |
| Airflow (CFM) | 1618 |
| CA Residents: Prop 65 Warning(s) | Yes |
| Indoor/Outdoor | Indoor |
| Maximum Height (Inches) | 19 |
| Safety Listing | ETL safety listing |
| Bulb Type | N/A |
| Suggested Room Size | Large Room (up to 400 sq. ft.) |
| Bluetooth Compatibility | No |
| Voice Controlled | No |
| Glass Type | Alabaster glass |
| Fixture Color Family | Bronze |
| Number of Speeds | 3 |
| Minimum Height (Inches) | 13 |
| Outdoor Usage Rating | N/A |
| Reversible Blades | Yes |
| Remote Control Included | No |
| Reverse Air Flow | Yes |
| Angle Mount Capable | Yes |
| Dual Fan Heads | No |
| ENERGY STAR Certified | No |
| App Compatibility | No |
| Shade Material | Glass |
| Fixture Finish | Oil-rubbed |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| For Use in Kitchens | Yes |
| Frosted Glass | Yes |
| For Use in Dining Rooms | Yes |
| Oscillating | No |
| For Use in Bedrooms | Yes |
| Bulb(s) Included | No |
| For Use in Living Rooms | Yes |
| For Use in Bathrooms | No |



