






The Builder ceiling fan is a mainstay in the Hunter product line for a reason; the casual, traditional style will complement your room without overpowering it
Powerful WhisperWind motor quietly generates optimal airflow using 3-speeds with reverse feature providing year round comfort
Pull chains included to allow for easy light and fan speed adjustment until your desired settings are reached; remote control adaptable
Hunter offers a limited lifetime motor warranty on all ceiling fans; with a 1-year warranty on all parts (excluding bulbs)
Reversible matte black/peppered walnut blades included that operate on a 13° pitch for maximum performance
This no-light fan is light kit adaptable
Can be installed using the provided 2-in or 3-in downrod for low or standard ceiling heights and also on a longer downrod for higher ceilings; can accommodate angled ceilings up to 34°
| Brand | Hunter |
|---|---|
| Airflow (CFM) | 3579 |
| Collection Name | Builder Elite |
| Fan Diameter (Inches) | 52 |
| Downrod Length (Inches) | 3 |
| Number of Blades | 5 |
| Reversible Blades | Yes |
| Blade Finish | Matte Black/Peppered Walnut |
| Housing Color/Finish | Matte Black |
| Light Kit | Adaptable |
| Light Bulb Base Type | No base |
| Recommended Light Bulb Shape | No bulb |
| Bulb Type | N/A |
| High Speed Electricity Use (Watts) | 38 |
| Mounting Options | Downrod or close mount |
| Remote Control Included | No |
| Reverse Air Flow | Yes |
| Motor Type | AC Motor |
| Angle Mount Capable | Yes |
| Dual Fan Heads | No |
| Warranty | Limited lifetime |
| Lowe's Exclusive | No |
| Remote Control | None |
| Package Quantity | 1 |
| Type | Standard |
| Light Kit Type | N/A |
| Commercial/Residential | Residential |
| ENERGY STAR Certified | No |
| MPN | 53243 |
| UPC | 49694532435 |
| Shade Material | N/A |
| Minimum Height (Inches) | 11.27 |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| CA Residents: Prop 65 Warning(s) | No |
| Outdoor Usage Rating | N/A |
| For Use in Bedrooms | Yes |
| UNSPSC | 40101600 |
| Fixture Finish | Matte |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| For Use in Dining Rooms | Yes |
| For Use in Living Rooms | Yes |
| Indoor/Outdoor | Indoor |
| Frosted Glass | N/A |
| Number of Speeds | 3 |
| Style | Traditional |
| Oscillating | No |
| Suggested Room Size | Large Room (up to 400 sq. ft.) |
| For Use in Bathrooms | No |
| Maximum Height (Inches) | 12.27 |
| Fixture Color Family | Black |
| Glass Type | N/A |
| Voice Controlled | No |
| For Use in Kitchens | Yes |
| Brand | Hunter |
|---|---|
| Airflow (CFM) | 3579 |
| Collection Name | Builder Elite |
| Fan Diameter (Inches) | 52 |
| Downrod Length (Inches) | 3 |
| Number of Blades | 5 |
| Reversible Blades | Yes |
| Blade Finish | Matte Black/Peppered Walnut |
| Housing Color/Finish | Matte Black |
| Light Kit | Adaptable |
| Light Bulb Base Type | No base |
| Recommended Light Bulb Shape | No bulb |
| Bulb Type | N/A |
| High Speed Electricity Use (Watts) | 38 |
| Mounting Options | Downrod or close mount |
| Remote Control Included | No |
| Reverse Air Flow | Yes |
| Motor Type | AC Motor |
| Angle Mount Capable | Yes |
| Dual Fan Heads | No |
| Warranty | Limited lifetime |
| Lowe's Exclusive | No |
| Remote Control | None |
| Package Quantity | 1 |
| Type | Standard |
| Light Kit Type | N/A |
| Commercial/Residential | Residential |
| ENERGY STAR Certified | No |
| MPN | 53243 |
| UPC | 49694532435 |
| Shade Material | N/A |
| Minimum Height (Inches) | 11.27 |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| CA Residents: Prop 65 Warning(s) | No |
| Outdoor Usage Rating | N/A |
| For Use in Bedrooms | Yes |
| UNSPSC | 40101600 |
| Fixture Finish | Matte |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| For Use in Dining Rooms | Yes |
| For Use in Living Rooms | Yes |
| Indoor/Outdoor | Indoor |
| Frosted Glass | N/A |
| Number of Speeds | 3 |
| Style | Traditional |
| Oscillating | No |
| Suggested Room Size | Large Room (up to 400 sq. ft.) |
| For Use in Bathrooms | No |
| Maximum Height (Inches) | 12.27 |
| Fixture Color Family | Black |
| Glass Type | N/A |
| Voice Controlled | No |
| For Use in Kitchens | Yes |


