$1,749.00 $1,280.60
In Stock
This Frigidaire 36″ Counter-depth Side-by-side refrigerator offers our EvenTemp Cooling System which reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments, ensuring a consistent cool from top to bottom.
Weight | 308.75 lbs |
---|---|
Appliance Category | Refrigerator |
Appliance Type | Side-by-Side Refrigerator |
Built-In and Standard Type | Side-by-Side |
Color - Appliance Cabinet | Stainless |
Color - Door Handle(s) | Stainless Steel |
Color/Finish | Stainless Steel |
Color/Finish Family | Stainless Steel |
Defrost Type | Auto / Cycle |
Door Finish | Smooth |
Energy Consumption (kWh/year) | 673 |
Energy Efficiency Tier Rating | Not CEE rated |
Freezer Capacity (cu. ft.) | 8 |
Freezer Door Type | Swing Door |
Freezer Features | Adjustable Temperature Control,Ice Maker,In-door Storage,LED Light Type,Sliding-Bulk Storage Baskets,Temperature Alarm |
Freezer Type | Side Door Freezer |
General Features | Hidden Hinge,LED Light Type |
Ice Maker Features | Automatic Ice Level Control/Shutoff,Filtered Ice,Ice Maker |
Ice Maker Type | Single Ice Maker |
Ice/Water Dispenser | Both |
Indoor/Outdoor | Indoor,Outdoor |
Installation Depth | Counter Depth |
Number of Doors | 2 Door |
Number of Freezer Baskets/Bins | 4 Baskets/Bins |
Number of Freezer Shelves | 3 Shelves |
Number of Refrigerator Shelves | 3 Shelves |
Operational Features | No Additional Features |
Product Weight (lb.) | 308.75 lb |
Refrigeration Dispenser Features | Crushed Ice,Cubed Ice,Dispenser Control Lock-Out,Dispenser Location-In Door,Filtration Replacement Indicator Light,Filtration System,Water Dispenser,Water Filtration |
Refrigerator Capacity (cu. ft.) | 14.3 cu ft |
Returnable | Non-Returnable |
Shelf Material - Freezer | Glass |
Shelf Material - Refrigerator | Glass |
Storage Features | Adjustable Door Storage,Crisper Drawer,Deli Drawer,Gallon Door Storage,Pizza Box Slot,Slide-Out Fresh Food Shelves,Spill Proof Shelves |
Temperature Control Type | Internal Digital |
Total Capacity (cu. ft.) | 22.3 cu ft |
Water Filter Replacement Model# | FPPWFU01 |
Certifications and Listings | NSF Certified,UL Listed,cUL Listed |
Manufacturer Warranty | One Year Limited Parts & Labor |
Depth (Excluding Handles) | 27.625 in |
Depth (Including Handles) | 30.125 in |
Depth (Less Door) | 23.875 in |
Depth With Door Open 90 Degrees (In) | 45 |
Height to Top of Door Hinge (in.) | 69.875 in |
Height to Top of Refrigerator (in.) | 68.625 in |
Product Depth (in.) | 30.125 in |
Product Height (in.) | 69.875 |
Product Width (in.) | 36.125 in |
Refrigerator Width (In.) | 36.125 in |
Only logged in customers who have purchased this product may leave a review.
Weight | 308.75 lbs |
---|---|
Appliance Category | Refrigerator |
Appliance Type | Side-by-Side Refrigerator |
Built-In and Standard Type | Side-by-Side |
Color - Appliance Cabinet | Stainless |
Color - Door Handle(s) | Stainless Steel |
Color/Finish | Stainless Steel |
Color/Finish Family | Stainless Steel |
Defrost Type | Auto / Cycle |
Door Finish | Smooth |
Energy Consumption (kWh/year) | 673 |
Energy Efficiency Tier Rating | Not CEE rated |
Freezer Capacity (cu. ft.) | 8 |
Freezer Door Type | Swing Door |
Freezer Features | Adjustable Temperature Control,Ice Maker,In-door Storage,LED Light Type,Sliding-Bulk Storage Baskets,Temperature Alarm |
Freezer Type | Side Door Freezer |
General Features | Hidden Hinge,LED Light Type |
Ice Maker Features | Automatic Ice Level Control/Shutoff,Filtered Ice,Ice Maker |
Ice Maker Type | Single Ice Maker |
Ice/Water Dispenser | Both |
Indoor/Outdoor | Indoor,Outdoor |
Installation Depth | Counter Depth |
Number of Doors | 2 Door |
Number of Freezer Baskets/Bins | 4 Baskets/Bins |
Number of Freezer Shelves | 3 Shelves |
Number of Refrigerator Shelves | 3 Shelves |
Operational Features | No Additional Features |
Product Weight (lb.) | 308.75 lb |
Refrigeration Dispenser Features | Crushed Ice,Cubed Ice,Dispenser Control Lock-Out,Dispenser Location-In Door,Filtration Replacement Indicator Light,Filtration System,Water Dispenser,Water Filtration |
Refrigerator Capacity (cu. ft.) | 14.3 cu ft |
Returnable | Non-Returnable |
Shelf Material - Freezer | Glass |
Shelf Material - Refrigerator | Glass |
Storage Features | Adjustable Door Storage,Crisper Drawer,Deli Drawer,Gallon Door Storage,Pizza Box Slot,Slide-Out Fresh Food Shelves,Spill Proof Shelves |
Temperature Control Type | Internal Digital |
Total Capacity (cu. ft.) | 22.3 cu ft |
Water Filter Replacement Model# | FPPWFU01 |
Certifications and Listings | NSF Certified,UL Listed,cUL Listed |
Manufacturer Warranty | One Year Limited Parts & Labor |
Depth (Excluding Handles) | 27.625 in |
Depth (Including Handles) | 30.125 in |
Depth (Less Door) | 23.875 in |
Depth With Door Open 90 Degrees (In) | 45 |
Height to Top of Door Hinge (in.) | 69.875 in |
Height to Top of Refrigerator (in.) | 68.625 in |
Product Depth (in.) | 30.125 in |
Product Height (in.) | 69.875 |
Product Width (in.) | 36.125 in |
Refrigerator Width (In.) | 36.125 in |
Save 15% on ALL Kichler, Hunter, and Casablanca Fans & Lighting! Valid through 3/31/23.
Reviews
There are no reviews yet.