Frigidaire FFET1222UV 11.6 cu. ft. Top Freezer Refrigerator in Brushed Steel, ENERGY STAR
- Brand: Frigidaire
- SKU: Frigidaire-FFET1222UV
$809.00
In stock
- Adjustable glass shelving creates more space for taller items
- Electronic temperature controls
- Door can be installed to open left or right, based on needs
Free Shipping
On Order Over $45
24 Hours
Customer Service
The Frigidaire 11.6 cu. ft. Top Freezer Refrigerator is great for smaller kitchens. It’s easy to keep food organized with adjustable shelves, Crisper Drawers, a can holder and door storage bins. Bright Lighting to ensure contents is always visible. ENERGY STAR Certified for energy efficiency.
- ENERGY STAR Qualified to maximize your energy and dollar savings
- Independent, single knob control inside the refrigerator and freezer for easy temperature management
- Temperature management system helps keep foods fresh longer
- 2 Adjustable Glass Shelves move up and down to create more space for taller items
- 2 Clear crisper drawers keep your fruits and vegetables fresh
- Door storage includes 3 Full-Width Racks to provide ample storage
- 8.4 cu. ft. fresh food capacity has the space to keep foods organized while 3.1 cu. ft. freezer capacity gives you room for your frozen foods
- 2 full-width door racks and 1 wire shelf with automatic defrost ensures you get the most out of your freezer
- Color-Coordinated Door Handle (Recessed) Color-Coordinated Smooth Cabinet Finish
- Bright Lighting makes it easy to see what’s inside
- A 2-door refrigerator model that features the freezer on top and the refrigerator on the bottom
Additional information
Weight | 139 lbs |
---|---|
Appliance Category | Refrigerator |
Number of Freezer Shelves | 1 Shelf |
Color - Appliance Cabinet | Stainless Look |
Color - Door Handle(s) | Stainless Look |
Color/Finish | Brushed Steel |
Color/Finish Family | Stainless Look |
Defrost Type | Auto / Cycle |
Door Finish | Smooth |
Energy Consumption (kWh/year) | 410 |
Energy Efficiency Tier Rating | Not CEE rated |
Freezer Door Type | Swing Door |
Freezer Features | Adjustable Temperature Control,In-door Storage |
Freezer Capacity (cu. ft.) | 3.2 cu ft |
Freezer Type | Top Door Freezer |
General Features | Hidden Hinge,LED Light Type,Reversible Door Hinge |
Ice Maker Features | No Ice Maker |
Ice Maker Type | Without Ice Maker |
Ice/Water Dispenser | None |
Indoor/Outdoor | Indoor |
Installation Depth | Standard Depth |
Number of Doors | 2 Door |
Number of Freezer Baskets/Bins | 2 Baskets/Bins |
Built-In and Standard Type | Top Freezer |
Appliance Type | Top Freezer Refrigerator |
Certifications and Listings | ADA Compliant,CSA Certified |
Manufacturer Warranty | One Year Limited |
Refrigeration Dispenser Features | No Dispenser |
Refrigerator Capacity (cu. ft.) | 8.4 cu ft |
Returnable | Non-Returnable |
Shelf Material - Freezer | Wire |
Shelf Material - Refrigerator | Glass |
Storage Features | Crisper Drawer,Gallon Door Storage,Removable Shelves |
Temperature Control Type | Internal Electric |
Total Capacity (cu. ft.) | 11.6 cu ft |
Water Filter Replacement Model# | N/A |
Operational Features | Humidity Controlled Crisper |
Number of Refrigerator Shelves | 2 Shelves |
Depth (Excluding Handles) | 28.75 in |
Depth (Including Handles) | 28.75 in |
Depth (Less Door) | 25.25 |
Depth With Door Open 90 Degrees (In) | 50.75 |
Height to Top of Door Hinge (in.) | 59.875 in |
Height to Top of Refrigerator (in.) | 59.875 in |
Product Depth (in.) | 28.75 in |
Product Height (in.) | 59.875 in |
Product Width (in.) | 23.75 in |
Product Weight (lb.) | 139 lb |
Refrigerator Width (In.) | 23.75 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.