$899.00 $644.10
In Stock
The Frigidaire 18.3 cu. ft. Top Freezer features full-width glass shelving in the freezer and refrigerator, a sliding half-width deli drawer, and spacious door bins. Save money and maximize energy efficiency with this ENERGY STAR-certified top-freezer refrigerator. Equipped with bright lighting to keep contents clearly visible.
Weight | 164 lbs |
---|---|
Appliance Category | Refrigerator |
Number of Freezer Shelves | 1 Shelf |
Color - Appliance Cabinet | White |
Color - Door Handle(s) | N/A |
Color/Finish | White |
Color/Finish Family | White |
Defrost Type | Frost Free |
Door Finish | Smooth |
Energy Consumption (kWh/year) | 369 |
Energy Efficiency Tier Rating | Not CEE rated |
Freezer Door Type | Swing Door |
Freezer Features | Adjustable Temperature Control,In-door Storage |
Freezer Capacity (cu. ft.) | 4.9 cu ft |
Freezer Type | Top Door Freezer |
General Features | LED Light Type,Reversible Door Hinge |
Ice Maker Features | No Ice Maker |
Ice Maker Type | Without Ice Maker |
Ice/Water Dispenser | None |
Indoor/Outdoor | Indoor |
Installation Depth | Standard Depth |
Number of Doors | 2 Door |
Number of Freezer Baskets/Bins | 2 Baskets/Bins |
Built-In and Standard Type | Top Freezer |
Appliance Type | Top Freezer Refrigerator |
Certifications and Listings | ADA Compliant,Energy Star,UL Listed |
Manufacturer Warranty | One Year Limited |
Refrigeration Dispenser Features | No Dispenser |
Refrigerator Capacity (cu. ft.) | 13.4 cu ft |
Returnable | Non-Returnable |
Shelf Material - Freezer | Glass |
Shelf Material - Refrigerator | Glass |
Storage Features | Adjustable Shelves/Racks,Crisper Drawer,Deli Drawer,Gallon Door Storage |
Temperature Control Type | Internal Analog |
Total Capacity (cu. ft.) | 18.3 cu ft |
Water Filter Replacement Model# | N/A |
Operational Features | Humidity Controlled Crisper |
Number of Refrigerator Shelves | 2 Shelves |
Depth (Excluding Handles) | 30.375 in |
Depth (Including Handles) | 30.375 in |
Depth (Less Door) | 26.625 |
Depth With Door Open 90 Degrees (In) | 57 |
Height to Top of Door Hinge (in.) | 66.375 in |
Height to Top of Refrigerator (in.) | 65.875 in |
Product Depth (in.) | 30.375 in |
Product Height (in.) | 65.875 in |
Product Width (in.) | 30 in |
Product Weight (lb.) | 164 lb |
Refrigerator Width (In.) | 30 in |
Only logged in customers who have purchased this product may leave a review.
Weight | 164 lbs |
---|---|
Appliance Category | Refrigerator |
Number of Freezer Shelves | 1 Shelf |
Color - Appliance Cabinet | White |
Color - Door Handle(s) | N/A |
Color/Finish | White |
Color/Finish Family | White |
Defrost Type | Frost Free |
Door Finish | Smooth |
Energy Consumption (kWh/year) | 369 |
Energy Efficiency Tier Rating | Not CEE rated |
Freezer Door Type | Swing Door |
Freezer Features | Adjustable Temperature Control,In-door Storage |
Freezer Capacity (cu. ft.) | 4.9 cu ft |
Freezer Type | Top Door Freezer |
General Features | LED Light Type,Reversible Door Hinge |
Ice Maker Features | No Ice Maker |
Ice Maker Type | Without Ice Maker |
Ice/Water Dispenser | None |
Indoor/Outdoor | Indoor |
Installation Depth | Standard Depth |
Number of Doors | 2 Door |
Number of Freezer Baskets/Bins | 2 Baskets/Bins |
Built-In and Standard Type | Top Freezer |
Appliance Type | Top Freezer Refrigerator |
Certifications and Listings | ADA Compliant,Energy Star,UL Listed |
Manufacturer Warranty | One Year Limited |
Refrigeration Dispenser Features | No Dispenser |
Refrigerator Capacity (cu. ft.) | 13.4 cu ft |
Returnable | Non-Returnable |
Shelf Material - Freezer | Glass |
Shelf Material - Refrigerator | Glass |
Storage Features | Adjustable Shelves/Racks,Crisper Drawer,Deli Drawer,Gallon Door Storage |
Temperature Control Type | Internal Analog |
Total Capacity (cu. ft.) | 18.3 cu ft |
Water Filter Replacement Model# | N/A |
Operational Features | Humidity Controlled Crisper |
Number of Refrigerator Shelves | 2 Shelves |
Depth (Excluding Handles) | 30.375 in |
Depth (Including Handles) | 30.375 in |
Depth (Less Door) | 26.625 |
Depth With Door Open 90 Degrees (In) | 57 |
Height to Top of Door Hinge (in.) | 66.375 in |
Height to Top of Refrigerator (in.) | 65.875 in |
Product Depth (in.) | 30.375 in |
Product Height (in.) | 65.875 in |
Product Width (in.) | 30 in |
Product Weight (lb.) | 164 lb |
Refrigerator Width (In.) | 30 in |
Reviews
There are no reviews yet.