$1,399.00 $1,138.10
In Stock
This Frigidaire 33 in. Side-by-side refrigerator offers our EvenTemp Cooling System which reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments, ensuring a consistent cool from top to bottom. Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants.
Weight | 256.5 lbs |
---|---|
Appliance Category | Refrigerator |
Appliance Type | Side-by-Side Refrigerator |
Built-In and Standard Type | Side-by-Side |
Color - Appliance Cabinet | Black |
Color - Door Handle(s) | Black |
Color/Finish | Black |
Color/Finish Family | Black |
Defrost Type | Frost Free |
Door Finish | Smooth |
Energy Consumption (kWh/year) | 615 |
Energy Efficiency Tier Rating | Not CEE rated |
Freezer Capacity (cu. ft.) | 7.94 cu ft |
Freezer Door Type | Swing Door |
Freezer Features | Adjustable Leveling Legs,Adjustable Temperature Control,Ice Maker,In-door Storage,Incandescent Light Type |
Freezer Type | Side Door Freezer |
General Features | LED Light Type |
Ice Maker Features | Automatic Ice Level Control/Shutoff,Ice Maker,Removable Basket |
Ice Maker Type | Single Ice Maker |
Ice/Water Dispenser | Both |
Indoor/Outdoor | Indoor,Outdoor |
Installation Depth | Standard Depth |
Number of Doors | 2 Door |
Number of Freezer Baskets/Bins | 4 Baskets/Bins |
Number of Freezer Shelves | 3 Shelves |
Number of Refrigerator Shelves | 3 Shelves |
Operational Features | Humidity Controlled Crisper |
Product Weight (lb.) | 256.5 lb |
Refrigeration Dispenser Features | Crushed Ice,Cubed Ice,Water Dispenser,Water Filtration |
Refrigerator Capacity (cu. ft.) | 14.36 cu ft |
Returnable | Non-Returnable |
Shelf Material - Freezer | Wire |
Shelf Material - Refrigerator | Glass |
Storage Features | Adjustable Door Storage,Adjustable Racks,Gallon Door Storage,Spill Proof Shelves |
Temperature Control Type | Internal Digital |
Total Capacity (cu. ft.) | 22.3 cu ft |
Water Filter Replacement Model# | FPPWFU01 |
Certifications and Listings | Energy Star,NSF Certified,UL Listed,cUL Listed |
Manufacturer Warranty | 1 Year Limited Parts & Labor |
Depth (Excluding Handles) | 32.5 in |
Depth (Including Handles) | 35 in |
Depth (Less Door) | 28.75 |
Depth With Door Open 90 Degrees (In) | 48 in |
Height to Top of Door Hinge (in.) | 69.875 in |
Height to Top of Refrigerator (in.) | 68.625 in |
Product Depth (in.) | 34.5 in |
Product Height (in.) | 69.875 in |
Product Width (in.) | 33.125 in |
Refrigerator Width (In.) | 32.875 in |
Only logged in customers who have purchased this product may leave a review.
Weight | 256.5 lbs |
---|---|
Appliance Category | Refrigerator |
Appliance Type | Side-by-Side Refrigerator |
Built-In and Standard Type | Side-by-Side |
Color - Appliance Cabinet | Black |
Color - Door Handle(s) | Black |
Color/Finish | Black |
Color/Finish Family | Black |
Defrost Type | Frost Free |
Door Finish | Smooth |
Energy Consumption (kWh/year) | 615 |
Energy Efficiency Tier Rating | Not CEE rated |
Freezer Capacity (cu. ft.) | 7.94 cu ft |
Freezer Door Type | Swing Door |
Freezer Features | Adjustable Leveling Legs,Adjustable Temperature Control,Ice Maker,In-door Storage,Incandescent Light Type |
Freezer Type | Side Door Freezer |
General Features | LED Light Type |
Ice Maker Features | Automatic Ice Level Control/Shutoff,Ice Maker,Removable Basket |
Ice Maker Type | Single Ice Maker |
Ice/Water Dispenser | Both |
Indoor/Outdoor | Indoor,Outdoor |
Installation Depth | Standard Depth |
Number of Doors | 2 Door |
Number of Freezer Baskets/Bins | 4 Baskets/Bins |
Number of Freezer Shelves | 3 Shelves |
Number of Refrigerator Shelves | 3 Shelves |
Operational Features | Humidity Controlled Crisper |
Product Weight (lb.) | 256.5 lb |
Refrigeration Dispenser Features | Crushed Ice,Cubed Ice,Water Dispenser,Water Filtration |
Refrigerator Capacity (cu. ft.) | 14.36 cu ft |
Returnable | Non-Returnable |
Shelf Material - Freezer | Wire |
Shelf Material - Refrigerator | Glass |
Storage Features | Adjustable Door Storage,Adjustable Racks,Gallon Door Storage,Spill Proof Shelves |
Temperature Control Type | Internal Digital |
Total Capacity (cu. ft.) | 22.3 cu ft |
Water Filter Replacement Model# | FPPWFU01 |
Certifications and Listings | Energy Star,NSF Certified,UL Listed,cUL Listed |
Manufacturer Warranty | 1 Year Limited Parts & Labor |
Depth (Excluding Handles) | 32.5 in |
Depth (Including Handles) | 35 in |
Depth (Less Door) | 28.75 |
Depth With Door Open 90 Degrees (In) | 48 in |
Height to Top of Door Hinge (in.) | 69.875 in |
Height to Top of Refrigerator (in.) | 68.625 in |
Product Depth (in.) | 34.5 in |
Product Height (in.) | 69.875 in |
Product Width (in.) | 33.125 in |
Refrigerator Width (In.) | 32.875 in |
Save 15% on ALL Kichler, Hunter, and Casablanca Fans & Lighting! Valid through 3/31/23.
Reviews
There are no reviews yet.