$1,749.00 $1,233.10
In Stock
This Frigidaire Gallery 36 in. Side-by-side refrigerator offers our advanced CrispSeal Plus Crisper. This crisper keeps produce fresh with a seal that blocks out dry air, plus an added filter reduces the gas that causes produce to ripen faster. It also features our EvenTemp Cooling System which keeps your food fresh by reacting quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments, ensuring a consistent cool from top to bottom.
Weight | 278.35 lbs |
---|---|
Appliance Category | Refrigerator |
Appliance Type | Side-by-Side Refrigerator |
Built-In and Standard Type | Side-by-Side |
Color - Appliance Cabinet | White |
Color - Door Handle(s) | Stainless Steel |
Color/Finish | Stainless Steel |
Color/Finish Family | Stainless Steel |
Defrost Type | Auto / Cycle |
Door Finish | Smooth |
Energy Consumption (kWh/year) | 647 |
Energy Efficiency Tier Rating | Not CEE rated |
Freezer Capacity (cu. ft.) | 9 |
Freezer Door Type | Swing Door |
Freezer Features | Ice Maker,In-door Storage,Lift-Out Bulk Storage Baskets |
Freezer Type | Side Door Freezer |
General Features | Interior Light,LED Light Type,Smudge-Proof |
Ice Maker Features | Filtered Ice,In-Door Ice Maker,LED Light Type |
Ice Maker Type | Dual Ice Maker |
Ice/Water Dispenser | Both |
Indoor/Outdoor | Indoor,Outdoor |
Installation Depth | Standard Depth |
Number of Doors | 2 Door |
Number of Freezer Baskets/Bins | 2 Baskets/Bins |
Number of Freezer Shelves | 3 Shelves |
Number of Refrigerator Shelves | 3 Shelves |
Operational Features | Fresh Air Filter,Humidity Control,Humidity Controlled Crisper,Sabbath Mode |
Product Weight (lb.) | 278.35 lb |
Refrigeration Dispenser Features | Crushed Ice,Cubed Ice,Filtration Replacement Indicator Light |
Refrigerator Capacity (cu. ft.) | 16.6 cu ft |
Returnable | Non-Returnable |
Shelf Material - Freezer | Glass |
Shelf Material - Refrigerator | Glass |
Storage Features | Adjustable Shelves/Racks,Deli Drawer,Gallon Door Storage,Spill Proof Shelves |
Temperature Control Type | Internal Electric |
Total Capacity (cu. ft.) | 25.6 cu ft |
Water Filter Replacement Model# | FPPWFU01 |
Certifications and Listings | ADA Compliant,Energy Star,cUL Listed |
Manufacturer Warranty | 1 Year Parts & Labor |
Depth (Excluding Handles) | 33.375 in |
Depth (Including Handles) | 35.875 in |
Depth (Less Door) | 28.75 in |
Depth With Door Open 90 Degrees (In) | 50 |
Height to Top of Door Hinge (in.) | 69.875 in |
Height to Top of Refrigerator (in.) | 68.625 in |
Product Depth (in.) | 33.375 in |
Product Height (in.) | 69.875 in |
Product Width (in.) | 35.875 in |
Refrigerator Width (In.) | 36.125 in |
Only logged in customers who have purchased this product may leave a review.
Weight | 278.35 lbs |
---|---|
Appliance Category | Refrigerator |
Appliance Type | Side-by-Side Refrigerator |
Built-In and Standard Type | Side-by-Side |
Color - Appliance Cabinet | White |
Color - Door Handle(s) | Stainless Steel |
Color/Finish | Stainless Steel |
Color/Finish Family | Stainless Steel |
Defrost Type | Auto / Cycle |
Door Finish | Smooth |
Energy Consumption (kWh/year) | 647 |
Energy Efficiency Tier Rating | Not CEE rated |
Freezer Capacity (cu. ft.) | 9 |
Freezer Door Type | Swing Door |
Freezer Features | Ice Maker,In-door Storage,Lift-Out Bulk Storage Baskets |
Freezer Type | Side Door Freezer |
General Features | Interior Light,LED Light Type,Smudge-Proof |
Ice Maker Features | Filtered Ice,In-Door Ice Maker,LED Light Type |
Ice Maker Type | Dual Ice Maker |
Ice/Water Dispenser | Both |
Indoor/Outdoor | Indoor,Outdoor |
Installation Depth | Standard Depth |
Number of Doors | 2 Door |
Number of Freezer Baskets/Bins | 2 Baskets/Bins |
Number of Freezer Shelves | 3 Shelves |
Number of Refrigerator Shelves | 3 Shelves |
Operational Features | Fresh Air Filter,Humidity Control,Humidity Controlled Crisper,Sabbath Mode |
Product Weight (lb.) | 278.35 lb |
Refrigeration Dispenser Features | Crushed Ice,Cubed Ice,Filtration Replacement Indicator Light |
Refrigerator Capacity (cu. ft.) | 16.6 cu ft |
Returnable | Non-Returnable |
Shelf Material - Freezer | Glass |
Shelf Material - Refrigerator | Glass |
Storage Features | Adjustable Shelves/Racks,Deli Drawer,Gallon Door Storage,Spill Proof Shelves |
Temperature Control Type | Internal Electric |
Total Capacity (cu. ft.) | 25.6 cu ft |
Water Filter Replacement Model# | FPPWFU01 |
Certifications and Listings | ADA Compliant,Energy Star,cUL Listed |
Manufacturer Warranty | 1 Year Parts & Labor |
Depth (Excluding Handles) | 33.375 in |
Depth (Including Handles) | 35.875 in |
Depth (Less Door) | 28.75 in |
Depth With Door Open 90 Degrees (In) | 50 |
Height to Top of Door Hinge (in.) | 69.875 in |
Height to Top of Refrigerator (in.) | 68.625 in |
Product Depth (in.) | 33.375 in |
Product Height (in.) | 69.875 in |
Product Width (in.) | 35.875 in |
Refrigerator Width (In.) | 36.125 in |
Save 15% on ALL Kichler, Hunter, and Casablanca Fans & Lighting! Valid through 3/31/23.
Reviews
There are no reviews yet.