$2,399.00 $1,708.10
In Stock
If you’ve ever wished you had more space to get more organized, your wish has been granted. With 27 cu. ft., you get that extra space. Thanks to the ultimate organization of the double freezer drawers, you can forget frozen-food avalanches-you’ve got a place for everything from popsicle to a family-size turkey. You also get extras like internal water dispenser for a clean exterior design and Door Cooling+ technology, designed to help keep all that extra food fresher, longer.
Weight | 287 lbs |
---|---|
Appliance Category | Refrigerator |
Freezer Door Type | Pull Out Drawer |
Built-In and Standard Type | French Door |
Color - Appliance Cabinet | Gray |
Color - Door Handle(s) | Stainless Steel |
Color/Finish | PrintProof Stainless Steel |
Color/Finish Family | Stainless Steel |
Defrost Type | Auto / Cycle |
Door Finish | Smooth |
Energy Consumption (kWh/year) | 636 |
Energy Efficiency Tier Rating | Not CEE rated |
Number of Freezer Baskets/Bins | 2 Baskets/Bins |
Appliance Type | French Door Refrigerator |
Freezer Features | In-door Storage,LED Light Type,Roll In |
Freezer Type | Drawer Freezer |
General Features | Hidden Hinge,Interior Light,LED Light Type,Smudge-Proof |
Ice Maker Features | No Additional Features |
Ice Maker Type | Single Ice Maker |
Ice/Water Dispenser | Water Only |
Indoor/Outdoor | Indoor |
Installation Depth | Standard Depth |
Number of Doors | 4 Door |
Number of Drawers | Double Drawer |
Freezer Capacity (cu. ft.) | 8.7 |
Number of Freezer Shelves | No Shelves |
Water Filter Replacement Model# | LT1000P |
Certifications and Listings | CSA Listed,Energy Star |
Product Weight (lb.) | 287 lb |
Refrigeration Dispenser Features | Water Dispenser,Water Filtration |
Refrigerator Capacity (cu. ft.) | 18.2 cu ft |
Returnable | Non-Returnable |
Shelf Material - Freezer | Plastic |
Shelf Material - Refrigerator | Glass |
Storage Features | Adjustable Shelves/Racks,Crisper Drawer,Gallon Door Storage,Spill Proof Shelves |
Temperature Control Type | External Electric |
Total Capacity (cu. ft.) | 26.9 cu ft |
Number of Refrigerator Shelves | 4 Shelves |
Operational Features | Humidity Controlled Crisper |
Manufacturer Warranty | 1 Year Parts & Labor, 5 Years Sealed System (Parts & Labor), 5 Compressor (Parts & Labor), 6-10 Years Linear Compressor (Parts Only) |
Depth (Excluding Handles) | 31.75 in |
Depth (Including Handles) | 34.25 in |
Depth (Less Door) | 27.88 |
Depth With Door Open 90 Degrees (In) | 46.25 |
Height to Top of Door Hinge (in.) | 69.75 in |
Height to Top of Refrigerator (in.) | 68.38 in |
Product Depth (in.) | 34.25 in |
Product Height (in.) | 69.75 in |
Product Width (in.) | 35.75 in |
Refrigerator Width (In.) | 35.75 in |
Only logged in customers who have purchased this product may leave a review.
Weight | 287 lbs |
---|---|
Appliance Category | Refrigerator |
Freezer Door Type | Pull Out Drawer |
Built-In and Standard Type | French Door |
Color - Appliance Cabinet | Gray |
Color - Door Handle(s) | Stainless Steel |
Color/Finish | PrintProof Stainless Steel |
Color/Finish Family | Stainless Steel |
Defrost Type | Auto / Cycle |
Door Finish | Smooth |
Energy Consumption (kWh/year) | 636 |
Energy Efficiency Tier Rating | Not CEE rated |
Number of Freezer Baskets/Bins | 2 Baskets/Bins |
Appliance Type | French Door Refrigerator |
Freezer Features | In-door Storage,LED Light Type,Roll In |
Freezer Type | Drawer Freezer |
General Features | Hidden Hinge,Interior Light,LED Light Type,Smudge-Proof |
Ice Maker Features | No Additional Features |
Ice Maker Type | Single Ice Maker |
Ice/Water Dispenser | Water Only |
Indoor/Outdoor | Indoor |
Installation Depth | Standard Depth |
Number of Doors | 4 Door |
Number of Drawers | Double Drawer |
Freezer Capacity (cu. ft.) | 8.7 |
Number of Freezer Shelves | No Shelves |
Water Filter Replacement Model# | LT1000P |
Certifications and Listings | CSA Listed,Energy Star |
Product Weight (lb.) | 287 lb |
Refrigeration Dispenser Features | Water Dispenser,Water Filtration |
Refrigerator Capacity (cu. ft.) | 18.2 cu ft |
Returnable | Non-Returnable |
Shelf Material - Freezer | Plastic |
Shelf Material - Refrigerator | Glass |
Storage Features | Adjustable Shelves/Racks,Crisper Drawer,Gallon Door Storage,Spill Proof Shelves |
Temperature Control Type | External Electric |
Total Capacity (cu. ft.) | 26.9 cu ft |
Number of Refrigerator Shelves | 4 Shelves |
Operational Features | Humidity Controlled Crisper |
Manufacturer Warranty | 1 Year Parts & Labor, 5 Years Sealed System (Parts & Labor), 5 Compressor (Parts & Labor), 6-10 Years Linear Compressor (Parts Only) |
Depth (Excluding Handles) | 31.75 in |
Depth (Including Handles) | 34.25 in |
Depth (Less Door) | 27.88 |
Depth With Door Open 90 Degrees (In) | 46.25 |
Height to Top of Door Hinge (in.) | 69.75 in |
Height to Top of Refrigerator (in.) | 68.38 in |
Product Depth (in.) | 34.25 in |
Product Height (in.) | 69.75 in |
Product Width (in.) | 35.75 in |
Refrigerator Width (In.) | 35.75 in |
Reviews
There are no reviews yet.