$3,799.00 $3,606.19
In Stock
With the largest capacity in its class, at 24 cu. ft., this LG 3-door counter depth refrigerator can stand flush with your countertop to provide a seamless look. It’s got the room to store all your family’s favorite foods. This spacious refrigerator is equipped with Dual Ice Maker for unlimited ice and slow melting Craft Ice balls. From craft cocktails and whiskey to soft drinks, lemonade, even iced coffee, give your beverages the perfect ice.
Weight | 276 lbs |
---|---|
Appliance Category | Refrigerator |
Power Options | Hardwired |
Color - Appliance Cabinet | Gray |
Color - Door Handle(s) | Stainless Steel |
Color/Finish | PrintProof Stainless Steel |
Color/Finish Family | Stainless Steel |
Defrost Type | Auto / Cycle |
Door Finish | Smooth |
Energy Consumption (kWh/year) | 683 |
Energy Efficiency Tier Rating | Not CEE rated |
Freezer Capacity (cu. ft.) | 8.1 cu ft |
Freezer Door Type | Pull Out Drawer |
Freezer Type | Drawer Freezer |
General Features | Hidden Hinge,Interior Light,LED Light Type,Smudge-Proof |
Freezer Features | In-door Storage,LED Light Type |
Ice Maker Features | Ice Maker,In-Door Ice Maker |
Ice Maker Type | Dual Ice Maker |
Ice/Water Dispenser | Both |
Indoor/Outdoor | Indoor |
Installation Depth | Counter Depth |
Number of Doors | 3 Door |
Number of Drawers | Single Drawer |
Number of Freezer Baskets/Bins | 3 Baskets/Bins |
Number of Freezer Shelves | No Shelves |
Number of Refrigerator Shelves | 4 Shelves |
Operational Features | Fresh Air Filter,Humidity Controlled Crisper,LED Controls,Sabbath Mode |
Built-In and Standard Type | French Door |
Appliance Type | French Door Refrigerator |
Water Filter Replacement Model# | LT1000P |
Works With | Alexa, Alexa, Google, Google Assistant, SmartThinQ |
Remote Access | Remote Access |
Requires Hub? | No Hub Required |
Returnable | Non-Returnable |
Shelf Material - Freezer | No Shelf |
Shelf Material - Refrigerator | Glass |
Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi |
Storage Features | Adjustable Shelves/Racks,Crisper Drawer,Spill Proof Shelves |
Temperature Control Type | External Electric |
Total Capacity (cu. ft.) | 23.5 cu ft |
Voice Control Hub Required | No Hub Required for Voice Control |
Refrigeration Dispenser Features | Cubed Ice,Dispenser Location-In Door,Filtration System,Water Dispenser,Water Filtration |
Product Weight (lb.) | 276 lb |
Certifications and Listings | ADA Compliant,Energy Star |
Manufacturer Warranty | 1 Year Parts & Labor, 5 Years Sealed System and Compressor (Parts & Labor), 6-10 Years Linear Compressor (Parts Only) |
Depth (Excluding Handles) | 28.25 in |
Depth (Including Handles) | 30.75 in |
Depth (Less Door) | 24 |
Depth With Door Open 90 Degrees (In) | 44.25 in |
Height to Top of Door Hinge (in.) | 70.25 in |
Height to Top of Refrigerator (in.) | 68.88 in |
Product Depth (in.) | 30.75 in |
Product Height (in.) | 70.25 in |
Product Width (in.) | 35.75 in |
Refrigerator Capacity (cu. ft.) | 15.4 cu ft |
Refrigerator Width (In.) | 35.75 in |
Only logged in customers who have purchased this product may leave a review.
Weight | 276 lbs |
---|---|
Appliance Category | Refrigerator |
Power Options | Hardwired |
Color - Appliance Cabinet | Gray |
Color - Door Handle(s) | Stainless Steel |
Color/Finish | PrintProof Stainless Steel |
Color/Finish Family | Stainless Steel |
Defrost Type | Auto / Cycle |
Door Finish | Smooth |
Energy Consumption (kWh/year) | 683 |
Energy Efficiency Tier Rating | Not CEE rated |
Freezer Capacity (cu. ft.) | 8.1 cu ft |
Freezer Door Type | Pull Out Drawer |
Freezer Type | Drawer Freezer |
General Features | Hidden Hinge,Interior Light,LED Light Type,Smudge-Proof |
Freezer Features | In-door Storage,LED Light Type |
Ice Maker Features | Ice Maker,In-Door Ice Maker |
Ice Maker Type | Dual Ice Maker |
Ice/Water Dispenser | Both |
Indoor/Outdoor | Indoor |
Installation Depth | Counter Depth |
Number of Doors | 3 Door |
Number of Drawers | Single Drawer |
Number of Freezer Baskets/Bins | 3 Baskets/Bins |
Number of Freezer Shelves | No Shelves |
Number of Refrigerator Shelves | 4 Shelves |
Operational Features | Fresh Air Filter,Humidity Controlled Crisper,LED Controls,Sabbath Mode |
Built-In and Standard Type | French Door |
Appliance Type | French Door Refrigerator |
Water Filter Replacement Model# | LT1000P |
Works With | Alexa, Alexa, Google, Google Assistant, SmartThinQ |
Remote Access | Remote Access |
Requires Hub? | No Hub Required |
Returnable | Non-Returnable |
Shelf Material - Freezer | No Shelf |
Shelf Material - Refrigerator | Glass |
Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi |
Storage Features | Adjustable Shelves/Racks,Crisper Drawer,Spill Proof Shelves |
Temperature Control Type | External Electric |
Total Capacity (cu. ft.) | 23.5 cu ft |
Voice Control Hub Required | No Hub Required for Voice Control |
Refrigeration Dispenser Features | Cubed Ice,Dispenser Location-In Door,Filtration System,Water Dispenser,Water Filtration |
Product Weight (lb.) | 276 lb |
Certifications and Listings | ADA Compliant,Energy Star |
Manufacturer Warranty | 1 Year Parts & Labor, 5 Years Sealed System and Compressor (Parts & Labor), 6-10 Years Linear Compressor (Parts Only) |
Depth (Excluding Handles) | 28.25 in |
Depth (Including Handles) | 30.75 in |
Depth (Less Door) | 24 |
Depth With Door Open 90 Degrees (In) | 44.25 in |
Height to Top of Door Hinge (in.) | 70.25 in |
Height to Top of Refrigerator (in.) | 68.88 in |
Product Depth (in.) | 30.75 in |
Product Height (in.) | 70.25 in |
Product Width (in.) | 35.75 in |
Refrigerator Capacity (cu. ft.) | 15.4 cu ft |
Refrigerator Width (In.) | 35.75 in |
Reviews
There are no reviews yet.