





$599.99
Out of stock
| Brand | Casablanca |
|---|---|
| Airflow (CFM) | 6919 |
| Collection Name | Duluth |
| Fan Diameter (Inches) | 72 |
| Downrod Length (Inches) | 11 |
| Number of Blades | 3 |
| Reversible Blades | No |
| Blade Finish | Galvanized Steel |
| Housing Color/Finish | Galvanized Steel |
| Light Kit | Without Light |
| Light Bulb Base Type | No base |
| Recommended Light Bulb Shape | No bulb |
| Bulb Type | N/A |
| High Speed Electricity Use (Watts) | 70 |
| Mounting Options | Downrod mount |
| Remote Control Included | No |
| Reverse Air Flow | Yes |
| Motor Type | AC Motor |
| Angle Mount Capable | Yes |
| Dual Fan Heads | No |
| Warranty | Limited lifetime |
| Remote Control | Wall-mounted |
| Package Quantity | 1 |
| Type | Standard |
| Light Kit Type | N/A |
| Commercial/Residential | Commercial/Residential |
| ENERGY STAR Certified | No |
| MPN | 59193 |
| UPC | 49694591937 |
| UNSPSC | 40101600 |
| For Use in Dining Rooms | Yes |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Outdoor Usage Rating | N/A |
| Maximum Height (Inches) | 22.32 |
| Fixture Color Family | Steel |
| For Use in Bedrooms | Yes |
| CA Residents: Prop 65 Warning(s) | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| For Use in Living Rooms | Yes |
| Shade Material | N/A |
| Minimum Height (Inches) | 22.32 |
| Fixture Finish | N/A |
| Indoor/Outdoor | Indoor |
| Frosted Glass | N/A |
| Number of Speeds | 3 |
| Oscillating | No |
| For Use in Bathrooms | No |
| Style | Modern/contemporary |
| Suggested Room Size | XLarge Room (over 400 sq. ft.) |
| Glass Type | N/A |
| Voice Controlled | No |
| For Use in Kitchens | Yes |
| Brand | Casablanca |
|---|---|
| Airflow (CFM) | 6919 |
| Collection Name | Duluth |
| Fan Diameter (Inches) | 72 |
| Downrod Length (Inches) | 11 |
| Number of Blades | 3 |
| Reversible Blades | No |
| Blade Finish | Galvanized Steel |
| Housing Color/Finish | Galvanized Steel |
| Light Kit | Without Light |
| Light Bulb Base Type | No base |
| Recommended Light Bulb Shape | No bulb |
| Bulb Type | N/A |
| High Speed Electricity Use (Watts) | 70 |
| Mounting Options | Downrod mount |
| Remote Control Included | No |
| Reverse Air Flow | Yes |
| Motor Type | AC Motor |
| Angle Mount Capable | Yes |
| Dual Fan Heads | No |
| Warranty | Limited lifetime |
| Remote Control | Wall-mounted |
| Package Quantity | 1 |
| Type | Standard |
| Light Kit Type | N/A |
| Commercial/Residential | Commercial/Residential |
| ENERGY STAR Certified | No |
| MPN | 59193 |
| UPC | 49694591937 |
| UNSPSC | 40101600 |
| For Use in Dining Rooms | Yes |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Outdoor Usage Rating | N/A |
| Maximum Height (Inches) | 22.32 |
| Fixture Color Family | Steel |
| For Use in Bedrooms | Yes |
| CA Residents: Prop 65 Warning(s) | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| For Use in Living Rooms | Yes |
| Shade Material | N/A |
| Minimum Height (Inches) | 22.32 |
| Fixture Finish | N/A |
| Indoor/Outdoor | Indoor |
| Frosted Glass | N/A |
| Number of Speeds | 3 |
| Oscillating | No |
| For Use in Bathrooms | No |
| Style | Modern/contemporary |
| Suggested Room Size | XLarge Room (over 400 sq. ft.) |
| Glass Type | N/A |
| Voice Controlled | No |
| For Use in Kitchens | Yes |



