







62 inch brushed nickel ceiling fan includes 2 blade finishes to add a stylish update to any room 2 – 8.5 watt LED bulbs included produce enough light to brighten any room
$143.98
Out of stock
Harbor Breeze 62 inch brushed nickel ceiling fan.
| Weight | 26 lbs |
|---|---|
| Dimensions | 28.00 × 14.00 × 11.50 in |
| Brand | Harbor Breeze |
| Bulb Type | LED |
| Collection Name | Cooperstown |
| Fan Diameter (Inches) | 62 |
| Downrod Length (Inches) | 4 |
| Number of Blades | 5 |
| Reversible Blades | Yes |
| Blade Finish | Driftwood/Toffee |
| Housing Color/Finish | Brushed Nickel |
| Light Kit | With Light |
| Number of Bulbs Required | 2 |
| Number of Lights | 2 |
| Light Bulb Base Type | Medium base (E-26) |
| Recommended Light Bulb Shape | A15 |
| ENERGY STAR Certified | No |
| Maximum Bulb Wattage | 9 |
| Remote Control Included | No |
| Mounting Options | Downrod mount |
| Reverse Air Flow | Yes |
| Motor Type | AC Motor |
| Angle Mount Capable | Yes |
| Dual Fan Heads | No |
| Remote Control | None |
| Package Quantity | 1 |
| Type | Standard |
| Light Kit Type | Bowl |
| Commercial/Residential | Residential |
| MPN | 41645 |
| UPC | 6.72E+11 |
| Style | Transitional |
| App Compatibility | No |
| Voice Controlled | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Fixture Color Family | Nickel |
| For Use in Kitchens | Yes |
| Shade Material | Glass |
| Suggested Room Size | XLarge Room (over 400 sq. ft.) |
| Indoor/Outdoor | Indoor |
| Airflow (CFM) | 3694 |
| For Use in Bedrooms | Yes |
| Number of Speeds | 3 |
| UNSPSC | 40101600 |
| Fixture Finish | N/A |
| For Use in Bathrooms | No |
| For Use in Dining Rooms | Yes |
| Frosted Glass | Yes |
| Outdoor Usage Rating | N/A |
| For Use in Living Rooms | Yes |
| Glass Type | N/A |
| Minimum Height (Inches) | 12 |
| Oscillating | No |
| Bluetooth Compatibility | No |
| Maximum Height (Inches) | 20 |
| Weight | 26 lbs |
|---|---|
| Dimensions | 28.00 × 14.00 × 11.50 in |
| Brand | Harbor Breeze |
| Bulb Type | LED |
| Collection Name | Cooperstown |
| Fan Diameter (Inches) | 62 |
| Downrod Length (Inches) | 4 |
| Number of Blades | 5 |
| Reversible Blades | Yes |
| Blade Finish | Driftwood/Toffee |
| Housing Color/Finish | Brushed Nickel |
| Light Kit | With Light |
| Number of Bulbs Required | 2 |
| Number of Lights | 2 |
| Light Bulb Base Type | Medium base (E-26) |
| Recommended Light Bulb Shape | A15 |
| ENERGY STAR Certified | No |
| Maximum Bulb Wattage | 9 |
| Remote Control Included | No |
| Mounting Options | Downrod mount |
| Reverse Air Flow | Yes |
| Motor Type | AC Motor |
| Angle Mount Capable | Yes |
| Dual Fan Heads | No |
| Remote Control | None |
| Package Quantity | 1 |
| Type | Standard |
| Light Kit Type | Bowl |
| Commercial/Residential | Residential |
| MPN | 41645 |
| UPC | 6.72E+11 |
| Style | Transitional |
| App Compatibility | No |
| Voice Controlled | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Fixture Color Family | Nickel |
| For Use in Kitchens | Yes |
| Shade Material | Glass |
| Suggested Room Size | XLarge Room (over 400 sq. ft.) |
| Indoor/Outdoor | Indoor |
| Airflow (CFM) | 3694 |
| For Use in Bedrooms | Yes |
| Number of Speeds | 3 |
| UNSPSC | 40101600 |
| Fixture Finish | N/A |
| For Use in Bathrooms | No |
| For Use in Dining Rooms | Yes |
| Frosted Glass | Yes |
| Outdoor Usage Rating | N/A |
| For Use in Living Rooms | Yes |
| Glass Type | N/A |
| Minimum Height (Inches) | 12 |
| Oscillating | No |
| Bluetooth Compatibility | No |
| Maximum Height (Inches) | 20 |




