





Features a bronze finish with a beautiful, Tuscan sand glass bowl light (LED, 2 x 6.5 watt bulbs included). Tropical style ceiling fan design with hand-carved wooden blades
Each of the 5 leaf blades are hand carved individually out of linden wood
Conveniently quiet, 3 speed, reversible motor that can be run in reverse in the winter to aid in rotating the warm air in the room
$149.98
Out of stock
| Brand | Harbor Breeze |
|---|---|
| Bulb Type | LED |
| MPN | 40829 |
| Collection Name | St Kitts |
| Fan Diameter (Inches) | 52 |
| Downrod Length (Inches) | 4 |
| Number of Blades | 5 |
| Reversible Blades | No |
| Blade Finish | Walnut |
| Housing Color/Finish | Oil Rubbed Bronze |
| Light Kit | With Light |
| Number of Bulbs Required | 2 |
| Number of Lights | 1 |
| Light Bulb Base Type | Medium base (E-26) |
| Recommended Light Bulb Shape | A15 |
| Commercial/Residential | Residential |
| UPC | 6.72E+11 |
| Remote Control Included | No |
| High Speed Electricity Use (Watts) | 68 |
| Mounting Options | Downrod mount |
| Reverse Air Flow | Yes |
| Motor Type | AC Motor |
| Angle Mount Capable | Yes |
| Dual Fan Heads | No |
| Remote Control | None |
| Package Quantity | 1 |
| Type | Standard |
| Light Kit Type | Bowl |
| Maximum Bulb Wattage | 6 |
| ENERGY STAR Certified | No |
| For Use in Dining Rooms | Yes |
| For Use in Kitchens | Yes |
| Bluetooth Compatibility | No |
| Voice Controlled | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Maximum Height (Inches) | 16 |
| For Use in Bathrooms | No |
| For Use in Bedrooms | Yes |
| Airflow (CFM) | 3186 |
| App Compatibility | No |
| For Use in Living Rooms | Yes |
| Style | Transitional |
| Number of Speeds | 3 |
| Minimum Height (Inches) | 11 |
| Frosted Glass | No |
| Suggested Room Size | Small Room (up to 100 sq. ft.) |
| Fixture Color Family | Bronze |
| Fixture Finish | Oil-rubbed |
| UNSPSC | 40101600 |
| Outdoor Usage Rating | Damp location |
| Glass Type | Stained glass |
| Shade Material | Glass |
| Indoor/Outdoor | Indoor/Outdoor |
| Oscillating | No |
| Brand | Harbor Breeze |
|---|---|
| Bulb Type | LED |
| MPN | 40829 |
| Collection Name | St Kitts |
| Fan Diameter (Inches) | 52 |
| Downrod Length (Inches) | 4 |
| Number of Blades | 5 |
| Reversible Blades | No |
| Blade Finish | Walnut |
| Housing Color/Finish | Oil Rubbed Bronze |
| Light Kit | With Light |
| Number of Bulbs Required | 2 |
| Number of Lights | 1 |
| Light Bulb Base Type | Medium base (E-26) |
| Recommended Light Bulb Shape | A15 |
| Commercial/Residential | Residential |
| UPC | 6.72E+11 |
| Remote Control Included | No |
| High Speed Electricity Use (Watts) | 68 |
| Mounting Options | Downrod mount |
| Reverse Air Flow | Yes |
| Motor Type | AC Motor |
| Angle Mount Capable | Yes |
| Dual Fan Heads | No |
| Remote Control | None |
| Package Quantity | 1 |
| Type | Standard |
| Light Kit Type | Bowl |
| Maximum Bulb Wattage | 6 |
| ENERGY STAR Certified | No |
| For Use in Dining Rooms | Yes |
| For Use in Kitchens | Yes |
| Bluetooth Compatibility | No |
| Voice Controlled | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Maximum Height (Inches) | 16 |
| For Use in Bathrooms | No |
| For Use in Bedrooms | Yes |
| Airflow (CFM) | 3186 |
| App Compatibility | No |
| For Use in Living Rooms | Yes |
| Style | Transitional |
| Number of Speeds | 3 |
| Minimum Height (Inches) | 11 |
| Frosted Glass | No |
| Suggested Room Size | Small Room (up to 100 sq. ft.) |
| Fixture Color Family | Bronze |
| Fixture Finish | Oil-rubbed |
| UNSPSC | 40101600 |
| Outdoor Usage Rating | Damp location |
| Glass Type | Stained glass |
| Shade Material | Glass |
| Indoor/Outdoor | Indoor/Outdoor |
| Oscillating | No |



