
48 inch ceiling fan with LED ring light and 3 reversible blades
Integrated LED ring light
$104.98
Out of stock
| Brand | Harbor Breeze |
|---|---|
| Bulb Type | N/A |
| Collection Name | Wellsboro |
| Fan Diameter (Inches) | 48 |
| Downrod Length (Inches) | 4 |
| Number of Blades | 3 |
| Reversible Blades | Yes |
| Blade Finish | Brown |
| Blade Color | Brown |
| Reversible Blade Color | Brown |
| Housing Color/Finish | Brushed Nickel |
| Light Kit | With Light |
| Number of Lights | 1 |
| Light Bulb Base Type | LED |
| Recommended Light Bulb Shape | LED |
| Commercial/Residential | Commercial/Residential |
| Maximum Bulb Wattage | 18 |
| Remote Control Included | No |
| High Speed Electricity Use (Watts) | 20 |
| Mounting Options | Downrod mount |
| Reverse Air Flow | Yes |
| Motor Type | AC Motor |
| Angle Mount Capable | Yes |
| Dual Fan Heads | No |
| Wattage Equivalent | 20 |
| Remote Control | None |
| Package Quantity | 1 |
| Type | Standard |
| Light Kit Type | Integrated |
| MPN | 42072 |
| UPC | 6.72E+11 |
| Shade Material | Acrylic |
| Airflow (CFM) | 3250 |
| Bluetooth Compatibility | No |
| Voice Controlled | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Fixture Color Family | Nickel |
| For Use in Kitchens | No |
| Safety Listing | ETL safety listing |
| Fixture Finish | Brushed |
| Indoor/Outdoor | Indoor |
| ENERGY STAR Certified | No |
| For Use in Bedrooms | Yes |
| Number of Speeds | 3 |
| Suggested Room Size | Small Room (up to 100 sq. ft.) |
| For Use in Bathrooms | No |
| For Use in Dining Rooms | Yes |
| Style | Modern/contemporary |
| Frosted Glass | Yes |
| Outdoor Usage Rating | N/A |
| For Use in Living Rooms | Yes |
| Glass Type | N/A |
| Maximum Height (Inches) | 18 |
| Minimum Height (Inches) | 12 |
| Bulb(s) Included | Yes |
| App Compatibility | No |
| Oscillating | No |
| Brand | Harbor Breeze |
|---|---|
| Bulb Type | N/A |
| Collection Name | Wellsboro |
| Fan Diameter (Inches) | 48 |
| Downrod Length (Inches) | 4 |
| Number of Blades | 3 |
| Reversible Blades | Yes |
| Blade Finish | Brown |
| Blade Color | Brown |
| Reversible Blade Color | Brown |
| Housing Color/Finish | Brushed Nickel |
| Light Kit | With Light |
| Number of Lights | 1 |
| Light Bulb Base Type | LED |
| Recommended Light Bulb Shape | LED |
| Commercial/Residential | Commercial/Residential |
| Maximum Bulb Wattage | 18 |
| Remote Control Included | No |
| High Speed Electricity Use (Watts) | 20 |
| Mounting Options | Downrod mount |
| Reverse Air Flow | Yes |
| Motor Type | AC Motor |
| Angle Mount Capable | Yes |
| Dual Fan Heads | No |
| Wattage Equivalent | 20 |
| Remote Control | None |
| Package Quantity | 1 |
| Type | Standard |
| Light Kit Type | Integrated |
| MPN | 42072 |
| UPC | 6.72E+11 |
| Shade Material | Acrylic |
| Airflow (CFM) | 3250 |
| Bluetooth Compatibility | No |
| Voice Controlled | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Fixture Color Family | Nickel |
| For Use in Kitchens | No |
| Safety Listing | ETL safety listing |
| Fixture Finish | Brushed |
| Indoor/Outdoor | Indoor |
| ENERGY STAR Certified | No |
| For Use in Bedrooms | Yes |
| Number of Speeds | 3 |
| Suggested Room Size | Small Room (up to 100 sq. ft.) |
| For Use in Bathrooms | No |
| For Use in Dining Rooms | Yes |
| Style | Modern/contemporary |
| Frosted Glass | Yes |
| Outdoor Usage Rating | N/A |
| For Use in Living Rooms | Yes |
| Glass Type | N/A |
| Maximum Height (Inches) | 18 |
| Minimum Height (Inches) | 12 |
| Bulb(s) Included | Yes |
| App Compatibility | No |
| Oscillating | No |




