






$139.99
Out of stock
The clean lines and exposed motor of the Cassius creates a minimal presence with no frills, placing the focus on its superior performance.
| Brand | Hunter |
|---|---|
| Airflow (CFM) | 3631 |
| Collection Name | Cassius |
| Fan Diameter (Inches) | 52 |
| Downrod Length (Inches) | 5 |
| Number of Blades | 3 |
| Reversible Blades | Yes |
| Blade Finish | Matte Black/Light Grey Walnut |
| Blade Color | Black |
| Reversible Blade Color | Gray |
| Housing Color/Finish | Black |
| Light Kit | Without Light |
| Light Bulb Base Type | No base |
| Recommended Light Bulb Shape | No bulb |
| Remote Control Included | No |
| High Speed Electricity Use (Watts) | 37 |
| Bulb Type | N/A |
| Mounting Options | Downrod or close mount |
| Reverse Air Flow | Yes |
| Motor Type | AC Motor |
| Angle Mount Capable | Yes |
| Dual Fan Heads | No |
| Warranty | Limited lifetime |
| Remote Control | None |
| Package Quantity | 1 |
| Type | Standard |
| Light Kit Type | N/A |
| Commercial/Residential | Commercial/Residential |
| ENERGY STAR Certified | No |
| MPN | 59264 |
| UPC | 49694592644 |
| For Use in Kitchens | Yes |
| For Use in Living Rooms | Yes |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Frosted Glass | N/A |
| Minimum Height (Inches) | 10.72 |
| Shade Material | N/A |
| Suggested Room Size | Large Room (up to 400 sq. ft.) |
| Fixture Color Family | Black |
| For Use in Bathrooms | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| UNSPSC | 40101600 |
| Outdoor Usage Rating | Damp location |
| Maximum Height (Inches) | 12.72 |
| Safety Listing | ETL safety listing |
| Oscillating | No |
| Style | Modern/contemporary |
| Indoor/Outdoor | Indoor/Outdoor |
| CA Residents: Prop 65 Warning(s) | No |
| Fixture Finish | N/A |
| Bulb(s) Included | Yes |
| For Use in Bedrooms | Yes |
| For Use in Dining Rooms | Yes |
| Glass Type | N/A |
| Voice Controlled | No |
| Number of Speeds | 3 |
| Brand | Hunter |
|---|---|
| Airflow (CFM) | 3631 |
| Collection Name | Cassius |
| Fan Diameter (Inches) | 52 |
| Downrod Length (Inches) | 5 |
| Number of Blades | 3 |
| Reversible Blades | Yes |
| Blade Finish | Matte Black/Light Grey Walnut |
| Blade Color | Black |
| Reversible Blade Color | Gray |
| Housing Color/Finish | Black |
| Light Kit | Without Light |
| Light Bulb Base Type | No base |
| Recommended Light Bulb Shape | No bulb |
| Remote Control Included | No |
| High Speed Electricity Use (Watts) | 37 |
| Bulb Type | N/A |
| Mounting Options | Downrod or close mount |
| Reverse Air Flow | Yes |
| Motor Type | AC Motor |
| Angle Mount Capable | Yes |
| Dual Fan Heads | No |
| Warranty | Limited lifetime |
| Remote Control | None |
| Package Quantity | 1 |
| Type | Standard |
| Light Kit Type | N/A |
| Commercial/Residential | Commercial/Residential |
| ENERGY STAR Certified | No |
| MPN | 59264 |
| UPC | 49694592644 |
| For Use in Kitchens | Yes |
| For Use in Living Rooms | Yes |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Frosted Glass | N/A |
| Minimum Height (Inches) | 10.72 |
| Shade Material | N/A |
| Suggested Room Size | Large Room (up to 400 sq. ft.) |
| Fixture Color Family | Black |
| For Use in Bathrooms | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| UNSPSC | 40101600 |
| Outdoor Usage Rating | Damp location |
| Maximum Height (Inches) | 12.72 |
| Safety Listing | ETL safety listing |
| Oscillating | No |
| Style | Modern/contemporary |
| Indoor/Outdoor | Indoor/Outdoor |
| CA Residents: Prop 65 Warning(s) | No |
| Fixture Finish | N/A |
| Bulb(s) Included | Yes |
| For Use in Bedrooms | Yes |
| For Use in Dining Rooms | Yes |
| Glass Type | N/A |
| Voice Controlled | No |
| Number of Speeds | 3 |



