








$99.99
Out of stock
| Brand | Hunter |
|---|---|
| Commercial/Residential | Residential |
| Collection Name | Cedar Park |
| Fan Diameter (Inches) | 44 |
| Downrod Length (Inches) | 3 |
| Number of Blades | 5 |
| Reversible Blades | Yes |
| Blade Finish | Cherry/Maple |
| Housing Color/Finish | Brushed Nickel |
| Light Kit | With Light |
| Number of Bulbs Required | 2 |
| Number of Lights | 1 |
| Light Bulb Base Type | Medium base (E-26) |
| Recommended Light Bulb Shape | Spiral CFL |
| Bulb Type | Fluorescent |
| Remote Control Included | No |
| Maximum Bulb Wattage | 14 |
| High Speed Electricity Use (Watts) | 36 |
| Mounting Options | Downrod or close mount |
| Reverse Air Flow | Yes |
| Motor Type | AC Motor |
| Angle Mount Capable | Yes |
| Dual Fan Heads | No |
| Wattage Equivalent | 120 |
| Warranty | Limited lifetime |
| Remote Control | None |
| Package Quantity | 1 |
| Type | Standard |
| Light Kit Type | Bowl |
| MPN | 52136 |
| UPC | 49694521361 |
| For Use in Bedrooms | Yes |
| Glass Type | Marbleized glass |
| Bluetooth Compatibility | No |
| Voice Controlled | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| CA Residents: Prop 65 Warning(s) | No |
| UNSPSC | 40101600 |
| Fixture Finish | Brushed |
| Outdoor Usage Rating | N/A |
| Airflow (CFM) | 2927 |
| ENERGY STAR Certified | No |
| Frosted Glass | No |
| For Use in Dining Rooms | Yes |
| For Use in Living Rooms | Yes |
| Indoor/Outdoor | Indoor |
| Fixture Color Family | Nickel |
| Number of Speeds | 3 |
| Shade Material | Glass |
| Style | Traditional |
| Oscillating | No |
| Suggested Room Size | Large Room (up to 400 sq. ft.) |
| For Use in Bathrooms | No |
| Maximum Height (Inches) | 18.29 |
| Minimum Height (Inches) | 16.29 |
| App Compatibility | No |
| For Use in Kitchens | Yes |
| Brand | Hunter |
|---|---|
| Commercial/Residential | Residential |
| Collection Name | Cedar Park |
| Fan Diameter (Inches) | 44 |
| Downrod Length (Inches) | 3 |
| Number of Blades | 5 |
| Reversible Blades | Yes |
| Blade Finish | Cherry/Maple |
| Housing Color/Finish | Brushed Nickel |
| Light Kit | With Light |
| Number of Bulbs Required | 2 |
| Number of Lights | 1 |
| Light Bulb Base Type | Medium base (E-26) |
| Recommended Light Bulb Shape | Spiral CFL |
| Bulb Type | Fluorescent |
| Remote Control Included | No |
| Maximum Bulb Wattage | 14 |
| High Speed Electricity Use (Watts) | 36 |
| Mounting Options | Downrod or close mount |
| Reverse Air Flow | Yes |
| Motor Type | AC Motor |
| Angle Mount Capable | Yes |
| Dual Fan Heads | No |
| Wattage Equivalent | 120 |
| Warranty | Limited lifetime |
| Remote Control | None |
| Package Quantity | 1 |
| Type | Standard |
| Light Kit Type | Bowl |
| MPN | 52136 |
| UPC | 49694521361 |
| For Use in Bedrooms | Yes |
| Glass Type | Marbleized glass |
| Bluetooth Compatibility | No |
| Voice Controlled | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| CA Residents: Prop 65 Warning(s) | No |
| UNSPSC | 40101600 |
| Fixture Finish | Brushed |
| Outdoor Usage Rating | N/A |
| Airflow (CFM) | 2927 |
| ENERGY STAR Certified | No |
| Frosted Glass | No |
| For Use in Dining Rooms | Yes |
| For Use in Living Rooms | Yes |
| Indoor/Outdoor | Indoor |
| Fixture Color Family | Nickel |
| Number of Speeds | 3 |
| Shade Material | Glass |
| Style | Traditional |
| Oscillating | No |
| Suggested Room Size | Large Room (up to 400 sq. ft.) |
| For Use in Bathrooms | No |
| Maximum Height (Inches) | 18.29 |
| Minimum Height (Inches) | 16.29 |
| App Compatibility | No |
| For Use in Kitchens | Yes |




