
HIGH-SPEED COOLING: Exclusive SureSpeed Technology delivers a high-velocity fan with airflow optimized for ultimate high-speed cooling QUIET BUT POWERFUL: The WhisperWind motor delivers ultra-powerful air movement with whisper-quiet performance so you get the cooling power you want without the noise you don’t WINTER AND SUMMER: Reversible motor allows you to change the direction of your fan from downdraft mode during the summer which
$149.98 Original price was: $149.98.$127.78Current price is: $127.78.
Out of stock
The Crossfield high-velocity ceiling fan features our exclusive SureSpeed® Guarantee, delivering airflow optimized for ultimate high-speed cooling. This modern ceiling fan touts a minimalist design with tonal finishes that make it versatile in any space. Easily control the Crossfield ceiling fan with light by using the included ceiling fan pull chains.
| Brand | Hunter |
|---|---|
| Commercial/Residential | Residential |
| Collection Name | Crossfield |
| Fan Diameter (Inches) | 54 |
| Downrod Length (Inches) | 3 |
| Number of Blades | 4 |
| Reversible Blades | No |
| Blade Finish | Distressed Black |
| Blade Color | Black |
| Reversible Blade Color | N/A |
| Housing Color/Finish | Matte Black |
| Light Kit | Included |
| Number of Bulbs Required | 2 |
| Number of Lights | 1 |
| Light Bulb Base Type | Medium base (E-26) |
| Maximum Bulb Wattage | 9 |
| Wattage Equivalent | 120 |
| Recommended Light Bulb Shape | A19 |
| Light Kit Type | Integrated |
| Type | Standard |
| Package Quantity | 1 |
| Remote Control | None |
| Dual Fan Heads | No |
| Bulb Type | LED |
| Angle Mount Capable | Yes |
| Motor Type | AC Motor |
| Reverse Air Flow | Yes |
| Mounting Options | Downrod or close mount |
| High Speed Electricity Use (Watts) | 35 |
| Remote Control Included | No |
| MPN | 50243 |
| UPC | 49694502438 |
| Glass Type | Clear glass |
| Safety Listing | ETL safety listing |
| Bluetooth Compatibility | No |
| Voice Controlled | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Fixture Color Family | Black |
| For Use in Bedrooms | Yes |
| For Use in Dining Rooms | Yes |
| For Use in Kitchens | Yes |
| For Use in Living Rooms | Yes |
| Airflow (CFM) | 3691 |
| ENERGY STAR Certified | No |
| Style | Modern/contemporary |
| App Compatibility | No |
| Fixture Finish | Matte |
| Oscillating | No |
| Shade Material | N/A |
| Frosted Glass | Yes |
| Indoor/Outdoor | Indoor |
| Outdoor Usage Rating | N/A |
| For Use in Bathrooms | Yes |
| Bulb(s) Included | Yes |
| Suggested Room Size | Large Room (up to 400 sq. ft.) |
| CA Residents: Prop 65 Warning(s) | No |
| Minimum Height (Inches) | 13 |
| Smart Compatible | No |
| Number of Speeds | 3 |
| Maximum Height (Inches) | 14 |
| Medium - 50"-59" | 0 |
| Brand | Hunter |
|---|---|
| Commercial/Residential | Residential |
| Collection Name | Crossfield |
| Fan Diameter (Inches) | 54 |
| Downrod Length (Inches) | 3 |
| Number of Blades | 4 |
| Reversible Blades | No |
| Blade Finish | Distressed Black |
| Blade Color | Black |
| Reversible Blade Color | N/A |
| Housing Color/Finish | Matte Black |
| Light Kit | Included |
| Number of Bulbs Required | 2 |
| Number of Lights | 1 |
| Light Bulb Base Type | Medium base (E-26) |
| Maximum Bulb Wattage | 9 |
| Wattage Equivalent | 120 |
| Recommended Light Bulb Shape | A19 |
| Light Kit Type | Integrated |
| Type | Standard |
| Package Quantity | 1 |
| Remote Control | None |
| Dual Fan Heads | No |
| Bulb Type | LED |
| Angle Mount Capable | Yes |
| Motor Type | AC Motor |
| Reverse Air Flow | Yes |
| Mounting Options | Downrod or close mount |
| High Speed Electricity Use (Watts) | 35 |
| Remote Control Included | No |
| MPN | 50243 |
| UPC | 49694502438 |
| Glass Type | Clear glass |
| Safety Listing | ETL safety listing |
| Bluetooth Compatibility | No |
| Voice Controlled | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Fixture Color Family | Black |
| For Use in Bedrooms | Yes |
| For Use in Dining Rooms | Yes |
| For Use in Kitchens | Yes |
| For Use in Living Rooms | Yes |
| Airflow (CFM) | 3691 |
| ENERGY STAR Certified | No |
| Style | Modern/contemporary |
| App Compatibility | No |
| Fixture Finish | Matte |
| Oscillating | No |
| Shade Material | N/A |
| Frosted Glass | Yes |
| Indoor/Outdoor | Indoor |
| Outdoor Usage Rating | N/A |
| For Use in Bathrooms | Yes |
| Bulb(s) Included | Yes |
| Suggested Room Size | Large Room (up to 400 sq. ft.) |
| CA Residents: Prop 65 Warning(s) | No |
| Minimum Height (Inches) | 13 |
| Smart Compatible | No |
| Number of Speeds | 3 |
| Maximum Height (Inches) | 14 |
| Medium - 50"-59" | 0 |



