
Product Features:
Product Technologies:
Specifications:
| Weight | 357 lbs |
|---|---|
| Dimensions | 36 × 71.87 in |
| Brand | KitchenAid |
| Humidity Control | Yes |
| MPN | Does not apply |
| ISBN | |
| Frequency | 60 |
| Nominal Height | 72 |
| Ice Bin Included | Yes |
| Number Of Shelves | 4 |
| Annual Energy Consumption (kWh) | 673 |
| Width | 36 |
| Panel Ready | No |
| Counter Depth | Yes |
| Child Lock | No |
| UPC | 8.83E+11 |
| Light Included | Yes |
| Ice Maker | Yes |
| Defrost Type | Automatic |
| Reversible Door | No |
| ADA | No |
| Height | 71.875 |
| Includes Freezer | Yes |
| Refrigerator Shelves | Glass |
| Amperage | 15 |
| Leveling Legs | Yes |
| Energy Star | Yes |
| Bulb Type | LED |
| Sabbath Mode | No |
| Frost Free | Yes |
| Depth | 31.5 |
| Refrigerator Capacity | 17.49 |
| Freezer Capacity | 6.27 |
| Water Dispenser | External |
| Depth with Drawer Open | 45.875 |
| Approved for Commercial Use | No |
| Installation Type | Free Standing |
| Configuration | French Door Full Size Refrigerator |
| Nominal Depth | 32 |
| Crisper Bins | Yes |
| Ice Dispenser | External |
| Door Swing | Sliding, French Door |
| Theme | Traditional, Modern, Industrial, Contemporary |
| Nominal Width | 36 |
| Outdoor Approved | No |
| Total Capacity | 23.8 |
| Gallon Door Storage | Yes |
| Product Weight | 357 |
| Voltage | 120 |
| Annual Operation Cost | 81 |
| Door Alarm | Yes |
| CSA Approved | Yes |
| UL Listed | Yes |
| Weight | 357 lbs |
|---|---|
| Dimensions | 36 × 71.87 in |
| Brand | KitchenAid |
| Humidity Control | Yes |
| MPN | Does not apply |
| ISBN | |
| Frequency | 60 |
| Nominal Height | 72 |
| Ice Bin Included | Yes |
| Number Of Shelves | 4 |
| Annual Energy Consumption (kWh) | 673 |
| Width | 36 |
| Panel Ready | No |
| Counter Depth | Yes |
| Child Lock | No |
| UPC | 8.83E+11 |
| Light Included | Yes |
| Ice Maker | Yes |
| Defrost Type | Automatic |
| Reversible Door | No |
| ADA | No |
| Height | 71.875 |
| Includes Freezer | Yes |
| Refrigerator Shelves | Glass |
| Amperage | 15 |
| Leveling Legs | Yes |
| Energy Star | Yes |
| Bulb Type | LED |
| Sabbath Mode | No |
| Frost Free | Yes |
| Depth | 31.5 |
| Refrigerator Capacity | 17.49 |
| Freezer Capacity | 6.27 |
| Water Dispenser | External |
| Depth with Drawer Open | 45.875 |
| Approved for Commercial Use | No |
| Installation Type | Free Standing |
| Configuration | French Door Full Size Refrigerator |
| Nominal Depth | 32 |
| Crisper Bins | Yes |
| Ice Dispenser | External |
| Door Swing | Sliding, French Door |
| Theme | Traditional, Modern, Industrial, Contemporary |
| Nominal Width | 36 |
| Outdoor Approved | No |
| Total Capacity | 23.8 |
| Gallon Door Storage | Yes |
| Product Weight | 357 |
| Voltage | 120 |
| Annual Operation Cost | 81 |
| Door Alarm | Yes |
| CSA Approved | Yes |
| UL Listed | Yes |


